Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 ![]() | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||
12 ![]() | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||
19 ![]() | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||||||||||||
26 ![]() | 27 ![]() Arriving from Gdansk - 27/05/2025
| 28 ![]() Arriving from Gdansk - 28/05/2025
| 29 ![]() Arriving from Gdansk - 29/05/2025
| 30 | 31 ![]() Arriving from Gdansk - 31/05/2025
|