Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||
19 | 20 ![]() Arriving from Lourdes - 20/05/2025
| 21 | 22 | 23 ![]() Arriving from Lourdes - 23/05/2025
| 24 ![]() Arriving from Lourdes - 24/05/2025
| 25 ![]() Arriving from Lourdes - 25/05/2025
| ||||||||||||||||||||||||||||||||||||||||
26 | 27 ![]() Arriving from Lourdes - 27/05/2025
| 28 | 29 | 30 ![]() Arriving from Lourdes - 30/05/2025
| 31 ![]() Arriving from Lourdes - 31/05/2025
|