Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||
1 ![]() Arriving from Capoverde Sal - 1/11/2025
| 2 | |||||||||||||||||||||||||
3 | 4 | 5 ![]() Arriving from Capoverde Sal - 5/11/2025
| 6 | 7 | 8 ![]() Arriving from Capoverde Sal - 8/11/2025
| 9 | ||||||||||||||||||||
10 | 11 | 12 ![]() Arriving from Capoverde Sal - 12/11/2025
| 13 | 14 | 15 ![]() Arriving from Capoverde Sal - 15/11/2025
| 16 | ||||||||||||||||||||
17 | 18 | 19 ![]() Arriving from Capoverde Sal - 19/11/2025
| 20 | 21 | 22 ![]() Arriving from Capoverde Sal - 22/11/2025
| 23 | ||||||||||||||||||||
24 | 25 | 26 ![]() Arriving from Capoverde Sal - 26/11/2025
| 27 | 28 | 29 ![]() Arriving from Capoverde Sal - 29/11/2025
| 30 |