Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 ![]() Departing to Tirana - 1/10/2025
![]() ![]() | 2 ![]() Departing to Tirana - 2/10/2025
![]() ![]() | 3 ![]() Departing to Tirana - 3/10/2025
![]() ![]() | 4 ![]() Departing to Tirana - 4/10/2025
![]() ![]() | 5 ![]() Departing to Tirana - 5/10/2025
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 ![]() Departing to Tirana - 6/10/2025
![]() ![]() | 7 ![]() Departing to Tirana - 7/10/2025
![]() ![]() | 8 ![]() Departing to Tirana - 8/10/2025
![]() ![]() | 9 ![]() Departing to Tirana - 9/10/2025
![]() ![]() | 10 ![]() Departing to Tirana - 10/10/2025
![]() ![]() | 11 ![]() Departing to Tirana - 11/10/2025
![]() ![]() | 12 ![]() Departing to Tirana - 12/10/2025
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 ![]() Departing to Tirana - 13/10/2025
![]() ![]() | 14 ![]() Departing to Tirana - 14/10/2025
![]() ![]() | 15 ![]() Departing to Tirana - 15/10/2025
![]() ![]() | 16 ![]() Departing to Tirana - 16/10/2025
![]() ![]() | 17 ![]() Departing to Tirana - 17/10/2025
![]() ![]() | 18 ![]() Departing to Tirana - 18/10/2025
![]() ![]() | 19 ![]() Departing to Tirana - 19/10/2025
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 ![]() Departing to Tirana - 20/10/2025
![]() ![]() | 21 ![]() Departing to Tirana - 21/10/2025
![]() ![]() | 22 ![]() Departing to Tirana - 22/10/2025
![]() ![]() | 23 ![]() Departing to Tirana - 23/10/2025
![]() ![]() | 24 ![]() Departing to Tirana - 24/10/2025
![]() ![]() | 25 ![]() Departing to Tirana - 25/10/2025
![]() ![]() | 26 ![]() Departing to Tirana - 26/10/2025
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 ![]() | 28 ![]() Departing to Tirana - 28/10/2025
| 29 ![]() Departing to Tirana - 29/10/2025
| 30 ![]() | 31 ![]() |