Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||
7 ![]() | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||
14 ![]() | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||
21 ![]() | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||
28 ![]() | 29 ![]() ![]() Departing to Copenhagen - 29/07/2025
| 30 ![]() | 31 ![]() ![]() Departing to Copenhagen - 31/07/2025
|
The current restrictions on carrying liquids in hand luggage (maximum 100ml per container in a resealable transparent bag) remain in force for passengers departing from Milan Bergamo Airport until November 28, 2025.
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||
7 ![]() | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||
14 ![]() | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||
21 ![]() | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||
28 ![]() | 29 ![]() ![]() Departing to Copenhagen - 29/07/2025
| 30 ![]() | 31 ![]() ![]() Departing to Copenhagen - 31/07/2025
|
Do you want to receive all notifications for this flight?