Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 ![]() | 2 ![]() | 3 ![]() Arriving from Bucharest Otopeni - 3/10/2025
| 4 ![]() | 5 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 ![]() ![]() | 7 ![]() Arriving from Bucharest Otopeni - 7/10/2025
| 8 ![]() | 9 ![]() | 10 ![]() Arriving from Bucharest Otopeni - 10/10/2025
| 11 ![]() | 12 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 ![]() ![]() | 14 ![]() ![]() | 15 ![]() ![]() | 16 ![]() ![]() | 17 ![]() ![]() | 18 ![]() ![]() | 19 ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 ![]() ![]() | 21 ![]() ![]() | 22 ![]() ![]() | 23 ![]() ![]() | 24 ![]() ![]() | 25 ![]() ![]() | 26 ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 ![]() ![]() Arriving from Bucharest Otopeni - 27/10/2025
| 28 ![]() Arriving from Bucharest Otopeni - 28/10/2025
![]() Arriving from Bucharest Otopeni - 28/10/2025
| 29 ![]() Arriving from Bucharest Otopeni - 29/10/2025
![]() Arriving from Bucharest Otopeni - 29/10/2025
| 30 ![]() ![]() Arriving from Bucharest Otopeni - 30/10/2025
| 31 ![]() ![]() Arriving from Bucharest Otopeni - 31/10/2025
|