Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||
19 | 20 ![]() Arriving from Tangier - 20/05/2025
| 21 | 22 ![]() Arriving from Tangier - 22/05/2025
| 23 ![]() Arriving from Tangier - 23/05/2025
| 24 ![]() Arriving from Tangier - 24/05/2025
| 25 | ||||||||||||||||||||||||||||||||||||||||
26 | 27 ![]() Arriving from Tangier - 27/05/2025
| 28 | 29 ![]() Arriving from Tangier - 29/05/2025
| 30 ![]() Arriving from Tangier - 30/05/2025
| 31 ![]() Arriving from Tangier - 31/05/2025
|