Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 20 ![]() Departing to Belgrado - 20/05/2025
| 21 | 22 ![]() Departing to Belgrado - 22/05/2025
| 23 ![]() Departing to Belgrado - 23/05/2025
| 24 ![]() Departing to Belgrado - 24/05/2025
| 25 ![]() Departing to Belgrado - 25/05/2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 ![]() Departing to Belgrado - 26/05/2025
| 27 ![]() Departing to Belgrado - 27/05/2025
| 28 ![]() Departing to Belgrado - 28/05/2025
| 29 ![]() Departing to Belgrado - 29/05/2025
| 30 ![]() Departing to Belgrado - 30/05/2025
| 31 ![]() Departing to Belgrado - 31/05/2025
|