Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||
1 ![]() Arriving from Dubrovnik - 1/04/2026
| 2 | 3 | 4 ![]() Arriving from Dubrovnik - 4/04/2026
| 5 | ||||||||||||||||||||||
6 | 7 | 8 ![]() Arriving from Dubrovnik - 8/04/2026
| 9 | 10 | 11 ![]() Arriving from Dubrovnik - 11/04/2026
| 12 | ||||||||||||||||||||
13 | 14 | 15 ![]() Arriving from Dubrovnik - 15/04/2026
| 16 | 17 | 18 ![]() Arriving from Dubrovnik - 18/04/2026
| 19 | ||||||||||||||||||||
20 | 21 | 22 ![]() Arriving from Dubrovnik - 22/04/2026
| 23 | 24 | 25 ![]() Arriving from Dubrovnik - 25/04/2026
| 26 | ||||||||||||||||||||
27 | 28 | 29 ![]() Arriving from Dubrovnik - 29/04/2026
| 30 |
