Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||||||||||||
1 ![]() Arriving from Malta - 1/01/2026
| 2 ![]() | 3 ![]() Arriving from Malta - 3/01/2026
| 4 ![]() | |||||||||||||||||||||||||||||||||||||||||||
5 ![]() Arriving from Malta - 5/01/2026
| 6 | 7 ![]() Arriving from Malta - 7/01/2026
| 8 | 9 ![]() Arriving from Malta - 9/01/2026
| 10 | 11 ![]() Arriving from Malta - 11/01/2026
| ||||||||||||||||||||||||||||||||||||||||
12 | 13 | 14 ![]() Arriving from Malta - 14/01/2026
| 15 | 16 ![]() Arriving from Malta - 16/01/2026
| 17 | 18 ![]() Arriving from Malta - 18/01/2026
| ||||||||||||||||||||||||||||||||||||||||
19 | 20 | 21 ![]() Arriving from Malta - 21/01/2026
| 22 | 23 ![]() Arriving from Malta - 23/01/2026
| 24 | 25 ![]() Arriving from Malta - 25/01/2026
| ||||||||||||||||||||||||||||||||||||||||
26 | 27 | 28 ![]() Arriving from Malta - 28/01/2026
| 29 | 30 ![]() Arriving from Malta - 30/01/2026
| 31 |
