Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 ![]() | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 ![]() | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 ![]() | 21 ![]() Arriving from Poznan - 21/10/2025
| 22 ![]() | 23 ![]() Arriving from Poznan - 23/10/2025
| 24 ![]() Arriving from Poznan - 24/10/2025
| 25 ![]() Arriving from Poznan - 25/10/2025
| 26 ![]() Arriving from Poznan - 26/10/2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 ![]() Arriving from Poznan - 27/10/2025
| 28 | 29 | 30 ![]() Arriving from Poznan - 30/10/2025
| 31 ![]() Arriving from Poznan - 31/10/2025
|
