Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 ![]() Arriving from Zaragoza - 1/04/2026
  | 2  | 3 ![]() Arriving from Zaragoza - 3/04/2026
  | 4  | 5 ![]() Arriving from Zaragoza - 5/04/2026
  | ||||||||||||||||||||||||||||||||
6  | 7  | 8 ![]() Arriving from Zaragoza - 8/04/2026
  | 9  | 10 ![]() Arriving from Zaragoza - 10/04/2026
  | 11  | 12 ![]() Arriving from Zaragoza - 12/04/2026
  | ||||||||||||||||||||||||||||||
13  | 14  | 15 ![]() Arriving from Zaragoza - 15/04/2026
  | 16  | 17 ![]() Arriving from Zaragoza - 17/04/2026
  | 18  | 19 ![]() Arriving from Zaragoza - 19/04/2026
  | ||||||||||||||||||||||||||||||
20  | 21  | 22 ![]() Arriving from Zaragoza - 22/04/2026
  | 23  | 24 ![]() Arriving from Zaragoza - 24/04/2026
  | 25  | 26 ![]() Arriving from Zaragoza - 26/04/2026
  | ||||||||||||||||||||||||||||||
27  | 28  | 29 ![]() Arriving from Zaragoza - 29/04/2026
  | 30  | 
	
			
