Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||
6 ![]() | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||
13 ![]() | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||
20 ![]() | 21 ![]() | 22 ![]() | 23 ![]() | 24 ![]() | 25 ![]() | 26 ![]() | ||||||||||||||||||||||||||||||
27 ![]() | 28 ![]() Departing to Cagliari - 28/10/2025
| 29 ![]() Departing to Cagliari - 29/10/2025
| 30 ![]() Departing to Cagliari - 30/10/2025
| 31 ![]() |
The current restrictions on carrying liquids in hand luggage (maximum 100ml per container in a resealable transparent bag) remain in force for passengers departing from Milan Bergamo Airport until November 26, 2025.
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||
6 ![]() | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||
13 ![]() | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||
20 ![]() | 21 ![]() | 22 ![]() | 23 ![]() | 24 ![]() | 25 ![]() | 26 ![]() | ||||||||||||||||||||||||||||||
27 ![]() | 28 ![]() Departing to Cagliari - 28/10/2025
| 29 ![]() Departing to Cagliari - 29/10/2025
| 30 ![]() Departing to Cagliari - 30/10/2025
| 31 ![]() |
Do you want to receive all notifications for this flight?
