Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 ![]() Departing to Cairo - 1/06/2025
| ||||||||||||||||||||||||||||||||||||
2 ![]() | 3 | 4 ![]() Departing to Cairo - 4/06/2025
| 5 | 6 ![]() Departing to Cairo - 6/06/2025
| 7 | 8 ![]() Departing to Cairo - 8/06/2025
| ||||||||||||||||||||||||||||||
9 ![]() | 10 | 11 ![]() Departing to Cairo - 11/06/2025
| 12 | 13 ![]() Departing to Cairo - 13/06/2025
| 14 | 15 ![]() Departing to Cairo - 15/06/2025
| ||||||||||||||||||||||||||||||
16 ![]() | 17 | 18 ![]() Departing to Cairo - 18/06/2025
| 19 | 20 ![]() Departing to Cairo - 20/06/2025
| 21 | 22 ![]() Departing to Cairo - 22/06/2025
| ||||||||||||||||||||||||||||||
23 ![]() | 24 | 25 ![]() Departing to Cairo - 25/06/2025
| 26 | 27 ![]() Departing to Cairo - 27/06/2025
| 28 | 29 ![]() Departing to Cairo - 29/06/2025
| ||||||||||||||||||||||||||||||
30 ![]() |