Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||
6 ![]() | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||
13 ![]() | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||
20 ![]() | 21 ![]() | 22 ![]() | 23 ![]() Departing to Manchester - 23/10/2025
| 24 ![]() | 25 ![]() | 26 ![]() | ||||||||||||||||||||||||||||||
27 ![]() Departing to Manchester - 27/10/2025
| 28 ![]() Departing to Manchester - 28/10/2025
| 29 ![]() | 30 ![]() | 31 ![]() Departing to Manchester - 31/10/2025
|
