Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||
20 | 21 | 22 | 23 ![]() Departing to Sharm El Sheikh - 23/10/2025
| 24 | 25 ![]() Departing to Sharm El Sheikh - 25/10/2025
![]() Departing to Sharm El Sheikh - 25/10/2025
| 26 ![]() Departing to Sharm El Sheikh - 26/10/2025
| ||||||||||||||||||||||||||||||||||||||||
27 | 28 | 29 | 30 | 31 |

