Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||||||||||||
1  | ||||||||||||||||||||||||||||||||||||||||||||||
2  | 3 ![]() Departing to Oslo Sandefjord - 3/03/2026
  | 4  | 5 ![]() Departing to Oslo Sandefjord - 5/03/2026
  | 6  | 7 ![]() Departing to Oslo Sandefjord - 7/03/2026
  | 8  | ||||||||||||||||||||||||||||||||||||||||
9  | 10 ![]() Departing to Oslo Sandefjord - 10/03/2026
  | 11  | 12 ![]() Departing to Oslo Sandefjord - 12/03/2026
  | 13  | 14 ![]() Departing to Oslo Sandefjord - 14/03/2026
  | 15  | ||||||||||||||||||||||||||||||||||||||||
16  | 17 ![]() Departing to Oslo Sandefjord - 17/03/2026
  | 18  | 19 ![]() Departing to Oslo Sandefjord - 19/03/2026
  | 20  | 21 ![]() Departing to Oslo Sandefjord - 21/03/2026
  | 22  | ||||||||||||||||||||||||||||||||||||||||
23  | 24 ![]() Departing to Oslo Sandefjord - 24/03/2026
  | 25  | 26 ![]() Departing to Oslo Sandefjord - 26/03/2026
  | 27  | 28 ![]() Departing to Oslo Sandefjord - 28/03/2026
  | 29 ![]() Departing to Oslo Sandefjord - 29/03/2026
  | ||||||||||||||||||||||||||||||||||||||||
30 ![]() Departing to Oslo Sandefjord - 30/03/2026
  | 31  | 
	
			
