Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 ![]() Arriving from Amman - 1/01/2026
  | 2  | 3 ![]() Arriving from Amman - 3/01/2026
  | 4  | |||||||||||||||||||||||||||||||||
5  | 6 ![]() Arriving from Amman - 6/01/2026
  | 7  | 8 ![]() Arriving from Amman - 8/01/2026
  | 9  | 10 ![]() Arriving from Amman - 10/01/2026
  | 11  | ||||||||||||||||||||||||||||||
12  | 13 ![]() Arriving from Amman - 13/01/2026
  | 14  | 15 ![]() Arriving from Amman - 15/01/2026
  | 16  | 17 ![]() Arriving from Amman - 17/01/2026
  | 18  | ||||||||||||||||||||||||||||||
19  | 20 ![]() Arriving from Amman - 20/01/2026
  | 21  | 22 ![]() Arriving from Amman - 22/01/2026
  | 23  | 24 ![]() Arriving from Amman - 24/01/2026
  | 25  | ||||||||||||||||||||||||||||||
26  | 27 ![]() Arriving from Amman - 27/01/2026
  | 28  | 29 ![]() Arriving from Amman - 29/01/2026
  | 30  | 31 ![]() Arriving from Amman - 31/01/2026
  | 
	
			
