Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1  | 2 ![]() Arriving from Amman - 2/12/2025
  | 3  | 4 ![]() Arriving from Amman - 4/12/2025
  | 5  | 6 ![]() Arriving from Amman - 6/12/2025
  | 7  | ||||||||||||||||||||||||||||||
8  | 9 ![]() Arriving from Amman - 9/12/2025
  | 10  | 11 ![]() Arriving from Amman - 11/12/2025
  | 12  | 13 ![]() Arriving from Amman - 13/12/2025
  | 14  | ||||||||||||||||||||||||||||||
15  | 16 ![]() Arriving from Amman - 16/12/2025
  | 17  | 18 ![]() Arriving from Amman - 18/12/2025
  | 19  | 20 ![]() Arriving from Amman - 20/12/2025
  | 21  | ||||||||||||||||||||||||||||||
22  | 23 ![]() Arriving from Amman - 23/12/2025
  | 24  | 25  | 26  | 27 ![]() Arriving from Amman - 27/12/2025
  | 28  | ||||||||||||||||||||||||||||||
29  | 30 ![]() Arriving from Amman - 30/12/2025
  | 31  | 
	
			
