Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1  | 2 ![]() Departing to Amman - 2/12/2025
  | 3  | 4 ![]() Departing to Amman - 4/12/2025
  | 5  | 6 ![]() Departing to Amman - 6/12/2025
  | 7  | ||||||||||||||||||||||||||||||
8  | 9 ![]() Departing to Amman - 9/12/2025
  | 10  | 11 ![]() Departing to Amman - 11/12/2025
  | 12  | 13 ![]() Departing to Amman - 13/12/2025
  | 14  | ||||||||||||||||||||||||||||||
15  | 16 ![]() Departing to Amman - 16/12/2025
  | 17  | 18 ![]() Departing to Amman - 18/12/2025
  | 19  | 20 ![]() Departing to Amman - 20/12/2025
  | 21  | ||||||||||||||||||||||||||||||
22  | 23 ![]() Departing to Amman - 23/12/2025
  | 24  | 25  | 26  | 27 ![]() Departing to Amman - 27/12/2025
  | 28  | ||||||||||||||||||||||||||||||
29  | 30 ![]() Departing to Amman - 30/12/2025
  | 31  | 
	
			
