Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 ![]() Arriving from Tbilisi - 1/09/2026
  | 2  | 3  | 4 ![]() Arriving from Tbilisi - 4/09/2026
  | 5  | 6 ![]() Arriving from Tbilisi - 6/09/2026
  | |||||||||||||||||||||||||||||||
7  | 8 ![]() Arriving from Tbilisi - 8/09/2026
  | 9  | 10  | 11 ![]() Arriving from Tbilisi - 11/09/2026
  | 12  | 13 ![]() Arriving from Tbilisi - 13/09/2026
  | ||||||||||||||||||||||||||||||
14  | 15 ![]() Arriving from Tbilisi - 15/09/2026
  | 16  | 17  | 18 ![]() Arriving from Tbilisi - 18/09/2026
  | 19  | 20 ![]() Arriving from Tbilisi - 20/09/2026
  | ||||||||||||||||||||||||||||||
21  | 22 ![]() Arriving from Tbilisi - 22/09/2026
  | 23  | 24  | 25 ![]() Arriving from Tbilisi - 25/09/2026
  | 26  | 27 ![]() Arriving from Tbilisi - 27/09/2026
  | ||||||||||||||||||||||||||||||
28  | 29 ![]() Arriving from Tbilisi - 29/09/2026
  | 30  | 
	
			
