Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 ![]() Departing to Tbilisi - 1/09/2026
  | 2  | 3  | 4 ![]() Departing to Tbilisi - 4/09/2026
  | 5  | 6 ![]() Departing to Tbilisi - 6/09/2026
  | |||||||||||||||||||||||||||||||
7  | 8 ![]() Departing to Tbilisi - 8/09/2026
  | 9  | 10  | 11 ![]() Departing to Tbilisi - 11/09/2026
  | 12  | 13 ![]() Departing to Tbilisi - 13/09/2026
  | ||||||||||||||||||||||||||||||
14  | 15 ![]() Departing to Tbilisi - 15/09/2026
  | 16  | 17  | 18 ![]() Departing to Tbilisi - 18/09/2026
  | 19  | 20 ![]() Departing to Tbilisi - 20/09/2026
  | ||||||||||||||||||||||||||||||
21  | 22 ![]() Departing to Tbilisi - 22/09/2026
  | 23  | 24  | 25 ![]() Departing to Tbilisi - 25/09/2026
  | 26  | 27 ![]() Departing to Tbilisi - 27/09/2026
  | ||||||||||||||||||||||||||||||
28  | 29 ![]() Departing to Tbilisi - 29/09/2026
  | 30  | 
	
			
