Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1  | 2 ![]() Departing to Tbilisi - 2/08/2026
  | |||||||||||||||||||||||||||||||||||
3  | 4 ![]() Departing to Tbilisi - 4/08/2026
  | 5  | 6  | 7 ![]() Departing to Tbilisi - 7/08/2026
  | 8  | 9 ![]() Departing to Tbilisi - 9/08/2026
  | ||||||||||||||||||||||||||||||
10  | 11 ![]() Departing to Tbilisi - 11/08/2026
  | 12  | 13  | 14 ![]() Departing to Tbilisi - 14/08/2026
  | 15  | 16 ![]() Departing to Tbilisi - 16/08/2026
  | ||||||||||||||||||||||||||||||
17  | 18 ![]() Departing to Tbilisi - 18/08/2026
  | 19  | 20  | 21 ![]() Departing to Tbilisi - 21/08/2026
  | 22  | 23 ![]() Departing to Tbilisi - 23/08/2026
  | ||||||||||||||||||||||||||||||
24  | 25 ![]() Departing to Tbilisi - 25/08/2026
  | 26  | 27  | 28 ![]() Departing to Tbilisi - 28/08/2026
  | 29  | 30 ![]() Departing to Tbilisi - 30/08/2026
  | ||||||||||||||||||||||||||||||
31  | 
	
			
