Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
| 1 | 2  Departing to Tbilisi - 2/11/2025
 | |||||||||||||||||||||||||||||||||||
| 3 | 4  Departing to Tbilisi - 4/11/2025
 | 5 | 6 | 7  Departing to Tbilisi - 7/11/2025
 | 8 | 9  Departing to Tbilisi - 9/11/2025
 | ||||||||||||||||||||||||||||||
| 10 | 11  Departing to Tbilisi - 11/11/2025
 | 12 | 13 | 14  Departing to Tbilisi - 14/11/2025
 | 15 | 16  Departing to Tbilisi - 16/11/2025
 | ||||||||||||||||||||||||||||||
| 17 | 18  Departing to Tbilisi - 18/11/2025
 | 19 | 20 | 21  Departing to Tbilisi - 21/11/2025
 | 22 | 23  Departing to Tbilisi - 23/11/2025
 | ||||||||||||||||||||||||||||||
| 24 | 25  Departing to Tbilisi - 25/11/2025
 | 26 | 27 | 28  Departing to Tbilisi - 28/11/2025
 | 29 | 30  Departing to Tbilisi - 30/11/2025
 | 
 
	
			
 
						