Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
| 1 | 2  Departing to Tbilisi - 2/12/2025
 | 3 | 4 | 5  Departing to Tbilisi - 5/12/2025
 | 6 | 7  Departing to Tbilisi - 7/12/2025
 | ||||||||||||||||||||||||||||||
| 8 | 9  Departing to Tbilisi - 9/12/2025
 | 10 | 11 | 12  Departing to Tbilisi - 12/12/2025
 | 13 | 14  Departing to Tbilisi - 14/12/2025
 | ||||||||||||||||||||||||||||||
| 15 | 16  Departing to Tbilisi - 16/12/2025
 | 17 | 18 | 19  Departing to Tbilisi - 19/12/2025
 | 20 | 21  Departing to Tbilisi - 21/12/2025
 | ||||||||||||||||||||||||||||||
| 22 | 23  Departing to Tbilisi - 23/12/2025
 | 24 | 25 | 26  Departing to Tbilisi - 26/12/2025
 | 27 | 28  Departing to Tbilisi - 28/12/2025
 | ||||||||||||||||||||||||||||||
| 29 | 30  Departing to Tbilisi - 30/12/2025
 | 31 | 
 
	
			
 
						