Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 | 2 ![]() Arriving from Tbilisi - 2/12/2025
| 3 | 4 | 5 ![]() Arriving from Tbilisi - 5/12/2025
| 6 | 7 ![]() Arriving from Tbilisi - 7/12/2025
| ||||||||||||||||||||||||||||||
8 | 9 ![]() Arriving from Tbilisi - 9/12/2025
| 10 | 11 | 12 ![]() Arriving from Tbilisi - 12/12/2025
| 13 | 14 ![]() Arriving from Tbilisi - 14/12/2025
| ||||||||||||||||||||||||||||||
15 | 16 ![]() Arriving from Tbilisi - 16/12/2025
| 17 | 18 | 19 ![]() Arriving from Tbilisi - 19/12/2025
| 20 | 21 ![]() Arriving from Tbilisi - 21/12/2025
| ||||||||||||||||||||||||||||||
22 | 23 ![]() Arriving from Tbilisi - 23/12/2025
| 24 | 25 | 26 ![]() Arriving from Tbilisi - 26/12/2025
| 27 | 28 ![]() Arriving from Tbilisi - 28/12/2025
| ||||||||||||||||||||||||||||||
29 | 30 ![]() Arriving from Tbilisi - 30/12/2025
| 31 |