Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
| 1 | 2  Arriving from Tbilisi - 2/01/2026
 | 3 | 4  Arriving from Tbilisi - 4/01/2026
 | |||||||||||||||||||||||||||||||||
| 5 | 6  Arriving from Tbilisi - 6/01/2026
 | 7 | 8 | 9  Arriving from Tbilisi - 9/01/2026
 | 10 | 11  Arriving from Tbilisi - 11/01/2026
 | ||||||||||||||||||||||||||||||
| 12 | 13  Arriving from Tbilisi - 13/01/2026
 | 14 | 15 | 16  Arriving from Tbilisi - 16/01/2026
 | 17 | 18  Arriving from Tbilisi - 18/01/2026
 | ||||||||||||||||||||||||||||||
| 19 | 20  Arriving from Tbilisi - 20/01/2026
 | 21 | 22 | 23  Arriving from Tbilisi - 23/01/2026
 | 24 | 25  Arriving from Tbilisi - 25/01/2026
 | ||||||||||||||||||||||||||||||
| 26 | 27  Arriving from Tbilisi - 27/01/2026
 | 28 | 29 | 30  Arriving from Tbilisi - 30/01/2026
 | 31 | 
 
	
			
 
						