Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
| 1 | 2  Departing to Tbilisi - 2/01/2026
 | 3 | 4  Departing to Tbilisi - 4/01/2026
 | |||||||||||||||||||||||||||||||||
| 5 | 6  Departing to Tbilisi - 6/01/2026
 | 7 | 8 | 9  Departing to Tbilisi - 9/01/2026
 | 10 | 11  Departing to Tbilisi - 11/01/2026
 | ||||||||||||||||||||||||||||||
| 12 | 13  Departing to Tbilisi - 13/01/2026
 | 14 | 15 | 16  Departing to Tbilisi - 16/01/2026
 | 17 | 18  Departing to Tbilisi - 18/01/2026
 | ||||||||||||||||||||||||||||||
| 19 | 20  Departing to Tbilisi - 20/01/2026
 | 21 | 22 | 23  Departing to Tbilisi - 23/01/2026
 | 24 | 25  Departing to Tbilisi - 25/01/2026
 | ||||||||||||||||||||||||||||||
| 26 | 27  Departing to Tbilisi - 27/01/2026
 | 28 | 29 | 30  Departing to Tbilisi - 30/01/2026
 | 31 | 
 
	
			
 
						