Seasonal flights timetable
| Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
| 1  Departing to Tbilisi - 1/02/2026
 | ||||||||||||||||||||||||||||||||||||
| 2 | 3  Departing to Tbilisi - 3/02/2026
 | 4 | 5 | 6  Departing to Tbilisi - 6/02/2026
 | 7 | 8  Departing to Tbilisi - 8/02/2026
 | ||||||||||||||||||||||||||||||
| 9 | 10  Departing to Tbilisi - 10/02/2026
 | 11 | 12 | 13  Departing to Tbilisi - 13/02/2026
 | 14 | 15  Departing to Tbilisi - 15/02/2026
 | ||||||||||||||||||||||||||||||
| 16 | 17  Departing to Tbilisi - 17/02/2026
 | 18 | 19 | 20  Departing to Tbilisi - 20/02/2026
 | 21 | 22  Departing to Tbilisi - 22/02/2026
 | ||||||||||||||||||||||||||||||
| 23 | 24  Departing to Tbilisi - 24/02/2026
 | 25 | 26 | 27  Departing to Tbilisi - 27/02/2026
 | 28 | 
 
	
			
 
						