Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 ![]() Arriving from Tbilisi - 1/02/2026
| ||||||||||||||||||||||||||||||||||||
2 | 3 ![]() Arriving from Tbilisi - 3/02/2026
| 4 | 5 | 6 ![]() Arriving from Tbilisi - 6/02/2026
| 7 | 8 ![]() Arriving from Tbilisi - 8/02/2026
| ||||||||||||||||||||||||||||||
9 | 10 ![]() Arriving from Tbilisi - 10/02/2026
| 11 | 12 | 13 ![]() Arriving from Tbilisi - 13/02/2026
| 14 | 15 ![]() Arriving from Tbilisi - 15/02/2026
| ||||||||||||||||||||||||||||||
16 | 17 ![]() Arriving from Tbilisi - 17/02/2026
| 18 | 19 | 20 ![]() Arriving from Tbilisi - 20/02/2026
| 21 | 22 ![]() Arriving from Tbilisi - 22/02/2026
| ||||||||||||||||||||||||||||||
23 | 24 ![]() Arriving from Tbilisi - 24/02/2026
| 25 | 26 | 27 ![]() Arriving from Tbilisi - 27/02/2026
| 28 |